HDPE Segmented 30° Elbow
PE100 – SDR17 – PN10 Water / Gas
ITEM | PRODUCT CODE | SIZE | PRODUCT NAME | L | r | e | WEIGHT (KG) | PCS/BOX | BOX SIZE (CM) |
1 | 97 55 31191 | 90/45 | ELBOW | 120 | 110 | 5,40 | 0,497 | 20 | 30/60/41 |
2 | 97 55 31192 | 110/45 | ELBOW | 120 | 120 | 6,60 | 0,825 | 20 | 41/60/46 |
3 | 97 55 31193 | 125/45 | ELBOW | 120 | 130 | 7,40 | 1,100 | 15 | 41/60/46 |
4 | 97 55 31194 | 140/45 | ELBOW | 120 | 130 | 8,30 | 1,557 | 10 | 41/60/46 |
5 | 97 55 31195 | 160/45 | ELBOW | 120 | 150 | 9,50 | 2,125 | 6 | 41/60/46 |
6 | 97 55 31196 | 180/45 | ELBOW | 120 | 150 | 10,70 | 2,855 | 5 | 41/60/46 |
7 | 97 55 31197 | 200/45 | ELBOW | 150 | 170 | 11,90 | 3,525 | 3 | 50/60/50 |
8 | 97 55 31198 | 225/45 | ELBOW | 166 | 130 | 13,40 | 5,090 | 3 | 50/60/50 |
9 | 97 55 31199 | 250/45 | ELBOW | 188 | 145 | 14,80 | 6,490 | 2 | 50/60/50 |
10 | 97 55 31200 | 280/45 | ELBOW | 182 | 142 | 16,60 | 8,494 | 1 | 41/60/46 |
11 | 97 55 31201 | 315/45 | ELBOW | 192 | 190 | 18,70 | 11,310 | 1 | 50/60/50 |
12 | 97 55 31202 | 355/45 | ELBOW | 251 | 212 | 21,10 | 15,470 | 1 | 50/60/50 |
13 | 97 55 31203 | 400/45 | ELBOW | 210 | 190 | 23,70 | 21,000 | – | – |
14 | 97 55 31204 | 450/45 | ELBOW | 230 | 200 | 26,70 | 27,612 | – | – |
15 | 97 55 31205 | 500/45 | ELBOW | 255 | 248 | 29,70 | 35,916 | – | – |
16 | 97 55 31206 | 560/45 | ELBOW | 255 | 253 | 33,20 | 47,128 | – | – |
17 | 97 55 31207 | 630/45 | ELBOW | 302 | 316 | 37,40 | 69,400 | – | – |
18 | 97 55 31208 | 710/45 | ELBOW | 390 | 435 | 42,10 | 98,672 | – | – |
19 | 97 55 31209 | 800/45 | ELBOW | 335 | 345 | 47,40 | 132,160 | – | – |
20 | 97 55 31210 | 900/45 | ELBOW | 340 | 355 | 53,30 | 183,300 | – | – |
21 | 97 55 31211 | 1000/45 | ELBOW | 360 | 400 | 59,30 | 236,250 | – | – |
22 | 97 55 31212 | 1200/45 | ELBOW | 365 | 450 | 70,60 | 395,250 | – | – |
23 | 97 55 31213 | 1400/45 | ELBOW | – | – | – | – | – | – |
24 | 97 55 31214 | 1600/45 | ELBOW | – | – | – | – | – | – |
PE100 – SDR11 – PN16 Water / Gas
ITEM | PRODUCT CODE | SIZE | PRODUCT NAME | L | r | e | WEIGHT (KG) | PCS/BOX | BOX SIZE (CM) |
1 | 97 60 31191 | 90/45 | ELBOW | 120 | 110 | 8,20 | 0,721 | 20 | 30/60/41 |
2 | 97 60 31192 | 110/45 | ELBOW | 120 | 120 | 10.0 | 1,194 | 20 | 41/60/46 |
3 | 97 60 31193 | 125/45 | ELBOW | 120 | 130 | 11,40 | 1,632 | 15 | 41/60/46 |
4 | 97 60 31194 | 140/45 | ELBOW | 120 | 130 | 12,70 | 2,286 | 10 | 41/60/46 |
5 | 97 60 31195 | 160/45 | ELBOW | 120 | 150 | 14,60 | 3,135 | 6 | 41/60/46 |
6 | 97 60 31196 | 180/45 | ELBOW | 120 | 150 | 16,40 | 4,210 | 5 | 41/60/46 |
7 | 97 60 31197 | 200/45 | ELBOW | 150 | 170 | 18,20 | 5,200 | 3 | 50/60/50 |
8 | 97 60 31198 | 225/45 | ELBOW | 166 | 130 | 20,50 | 7,467 | 3 | 50/60/50 |
9 | 97 60 31199 | 250/45 | ELBOW | 188 | 145 | 22,70 | 9,558 | 2 | 50/60/50 |
10 | 97 60 31200 | 280/45 | ELBOW | 182 | 142 | 25,40 | 12,586 | 1 | 41/60/46 |
11 | 97 60 31201 | 315/45 | ELBOW | 192 | 190 | 28,60 | 16,640 | 1 | 50/60/50 |
12 | 97 60 31202 | 355/45 | ELBOW | 251 | 212 | 32,20 | 22,750 | 1 | 50/60/50 |
13 | 97 60 31203 | 400/45 | ELBOW | 210 | 190 | 36,30 | 30,975 | – | – |
14 | 97 60 31204 | 450/45 | ELBOW | 230 | 200 | 40,90 | 40,794 | – | – |
15 | 97 60 31205 | 500/45 | ELBOW | 255 | 248 | 45,40 | 52,890 | – | – |
16 | 97 60 31206 | 560/45 | ELBOW | 255 | 253 | 50,80 | 69,488 | – | – |
17 | 97 60 31207 | 630/45 | ELBOW | 302 | 316 | 57,20 | 102,000 | – | – |