HDPE Segmented 60° Elbow

PE100 – SDR17 – PN10 Water / Gas

ITEM PRODUCT CODE SIZE PRODUCT NAME L r e WEIGHT (KG) PCS/BOX BOX SIZE (CM)
1 97 50 31750 90/90 ELBOW 120 110 5,40 0,613 18 30/41/60
2 97 50 31751 110/90 ELBOW 120 120 6,60 1,042 14 41/46/60
3 97 50 31752 125/90 ELBOW 120 130 7,40 1,430 10 41/46/60
4 97 50 31753 140/90 ELBOW 120 130 8,30 2,007 8 41/46/60
5 97 50 31754 160/90 ELBOW 120 150 9,50 2,803 4 41/46/60
6 97 50 31755 180/90 ELBOW 120 150 10,70 3,655 3 50/50/60
7 97 50 31756 200/90 ELBOW 150 170 11,90 4,794 2 50/50/60
8 97 50 31757 225/90 ELBOW 183 180 13,40 6,970
9 97 50 31758 250/90 ELBOW 215 181 14,80 8,800
10 97 50 31759 280/90 ELBOW 215 160 16,60 11,508
11 97 50 31760 315/90 ELBOW 225 215 18,70 15,660
12 97 50 31761 355/90 ELBOW 232 130 21,10 21,216
13 97 50 31762 400/90 ELBOW 227 207 23,70 28,000
14 97 50 31763 450/90 ELBOW 245 212 26,70 38,232
15 97 50 31764 500/90 ELBOW 292 218 29,70 52,560
16 97 50 31765 560/90 ELBOW 320 251 33,20 71,240
17 97 50 31766 630/90 ELBOW 347 380 37,40 104,100
18 97 50 31767 710/90 ELBOW 330 327 42,10 140,960
19 97 50 31768 800/90 ELBOW 367 320 47,40 190,400
20 97 50 31769 900/90 ELBOW 370 335 53,30 260,850
21 97 50 31770 1000/90 ELBOW 370 350 59,30 350,000
22 97 50 31771 1200/90 ELBOW 390 365 70,60 599,250
23 97 50 31772 1400/90 ELBOW
24 97 50 31773 1600/90 ELBOW

PE100 – SDR11 – PN16 Water / Gas

ITEM PRODUCT CODE SIZE PRODUCT NAME L r e WEIGHT (KG) PCS/BOX BOX SIZE (CM)
1 97 51 31750 90/90 ELBOW 120 110 8,20 0,891 18 30/60/41
2 97 51 31751 110/90 ELBOW 120 120 10.0 1,507 16 41/60/46
3 97 51 31752 125/90 ELBOW 120 130 11,40 2,122 110 41/60/46
4 97 51 31753 140/90 ELBOW 120 130 12,70 2,947 8 41/60/46
5 97 51 31754 160/90 ELBOW 120 150 14,60 4,136 4 41/60/46
6 97 51 31755 180/90 ELBOW 120 150 16,40 5,389 3 50/60/50
7 97 51 31756 200/90 ELBOW 150 170 18,20 7,072 2 50/60/50
8 97 51 31757 225/90 ELBOW 183 180 20,50 10,218
9 97 51 31758 250/90 ELBOW 215 181 22,70 12,960
10 97 51 31759 280/90 ELBOW 215 160 25,40 17,052
11 97 51 31760 315/90 ELBOW 225 215 28,60 23,040
12 97 51 31761 355/90 ELBOW 232 230 32,20 31,200
13 97 51 31762 400/90 ELBOW 227 207 36,30 41,300
14 97 51 31763 450/90 ELBOW 245 212 40,90 56,484
15 97 51 31764 500/90 ELBOW 292 218 45,40 77,400
16 97 51 31765 560/90 ELBOW 320 251 50,80 105,040
17 97 51 31766 630/90 ELBOW 347 380 57,20 153,000